Welcome to 11113Lammer.IsForSale.com
Property Info
Status:Active
MLS #:G5113366
Price:$ 310,000
Beds:3
Baths:2 Baths (2 F)
Type:Single Family
Size:1,576 ft²
Lot Size:7,405 ft²
General Information
Subdivision:
OXFORD OAKS PH 1
Building Details
Heating/Ventilation:
Central
Air Conditioning:
Central Air
Photo Gallery
Click on a thumbnail to enlarge the image.
Mortgage Calculator
Payment Estimator
| Total: | $310,000 | 20% Down: | $62,000 | Financing: | $248,000 |
30 Yr Fixed* 6.38 % (6.4% APR) $1,548 / month | 15 Yr Fixed* 5.78 % (5.8% APR) $2,063 / month | 5/1 ARM* 6.54 % (6.52% APR) $1,574 / month |
*Rates for June 2026. Information displayed is accurate as of the date of the latest update and is subject to change without notice. Loan pricing can only be locked through a home mortgage consultant. Other restrictions may apply. The Rate/APR and other terms may vary from those displayed based on the creditworthiness of the borrower, the type of dwelling, whether the borrower is self-employed, the location of the property and other factors. Please contact a lender in your area to determine what rates you qualify for.
**Rates calculated from national averages. To determine rates in your area please contact your local lender.
Local Schools
| School Name | Type | Distance | GreatSchools Rating |
|---|
420 Village Campus Circle, The Villages FL 32162 (352) 259-6868 | charter | 1.5 mi | |
350 Tatonka Terrace, The Villages FL 32162 (352) 259-2350 | charter | 1.6 mi | |
200 Cleveland Avenue, Wildwood FL 34785 (352) 748-1510 | public | 3.7 mi | |
200 Cleveland Avenue, Wildwood FL 34785 (352) 748-1510 | public | 3.7 mi | |
300 Huey Street, Wildwood FL 34785 (352) 748-3353 | public | 4.3 mi | |
700 Huey Street, Wildwood FL 34785 (352) 748-1314 | public | 4.4 mi | |
P.O. Box 902, Summerfield FL 34492 (352) 245-3040 | private | 6.5 mi | |
8445 Southeast 147th Place, Summerfield FL 34491 (352) 671-6110 | public | 6.7 mi | |
10220 Southeast Sunset Harbor Road, Summerfield FL 34491 (352) 671-6120 | public | 6.9 mi | |
6185 Southeast 140th Street, Summerfield FL 34491 (352) 245-9444 | private | 7 mi | |
695 Rolling Acres Road, Lady Lake FL 32159 (352) 751-0111 | public | 7 mi | |
5556 Southeast County Highway 484, Belleview FL 34420 (352) 671-6100 | public | 7.6 mi | |
16705 Southeast 134th Terrace, Weirsdale FL 32195 (352) 671-6150 | public | 8.3 mi | |
309 Orange Street, Lady Lake FL 32159 (352) 775-4555 | private | 8.3 mi | |
12650 Southeast County Highway 484, Belleview FL 34420 (352) 245-6252 | private | 8.4 mi | |
12650 SE Hwy 484, Belleview FL 34420 (352) 245-6252 | private | 8.4 mi | |
2201 Spring Lake Road, Fruitland Park FL 34731 (352) 787-8855 | private | 8.5 mi | |
304 W FOUNTAIN ST, Fruitland Park FL 34731 (352) 787-2693 | public | 9.4 mi | |
32630 Whitney Road, Leesburg FL 34748 (352) 269-4333 | private | 9.5 mi | |
6107 SE Agnew Road, Belleview FL 34420 (352) 245-6151 | private | 9.8 mi | |
6107 Southeast Agnew Road, Belleview FL 34420 (352) 245-6151 | private | 9.8 mi | |
P.O. Box 1236, Belleview FL 34421 (305) 559-9409 | private | 9.8 mi | |

Data provided by GreatSchools.org ©2023. All rights reserved. |
Share on Social Networks
Share by Email
https://11113Lammer.IsForSale.com